Amazon
| Bærbar datamaskin | Salgspris | Normalpris |
| -------- | -------- | -------- |
| ASUS ZenBook Flip S13 Intel Evo | $649,99 | $949,99 |
| Acer Swift X AMD Ryzen 7 + RTX 3050 Ti | $649,99 | $849,99 |
| Apple MacBook Air med Apple M2-brikke | $799,99 | $999,99 |
| HP Pavilion x360 2-i-1 bærbar PC | $449,99 | $549,99 |
| Dell Inspiron 15 5000-serien | $479,99 | $629,99 |
Beste kjøp
| Bærbar datamaskin | Salgspris | Normalpris |
| -------- | -------- | -------- |
| Lenovo ThinkPad X1 Carbon Gen 9 Intel Core i7 | $1 199,99 | $1 599,99 |
| Microsoft Surface Laptop 4 Intel Core i7 | $1 299,99 | $1 499,99 |
| Dell XPS 13 bærbar PC Intel Core i5 | $749,99 | $999,99 |
| Acer Chromebook Spin 514 Intel Core i3 | $249,99 | $329,99 |
| Samsung Galaxy Book 2 Pro Intel Core i7 | $1 099,99 | $1 299,99 |
Walmart
| Bærbar datamaskin | Salgspris | Normalpris |
| -------- | -------- | -------- |
| HP 14" Chromebook | $149,99 | $199,99 |
| ASUS VivoBook 15 | $299,99 | $399,99 |
| Acer Aspire 5 Slim bærbar PC | $349,99 | $499,99 |
| Dell Inspiron 3000 bærbar PC | $399,99 | $499,99 |
| Lenovo IdeaPad 3 bærbar PC | $449,99 | $549,99 |